City | 137 miles (220 km) | 171 miles (276 km) |
Highway, 55 mph (88 km/h) | 85 miles (137 km) | 106 miles (171 km) |
» Combined | 105 miles (169 km) | 131 miles (211 km) |
Highway, 70 mph (112 km/h) | 70 miles (113 km) | 88 miles (141 km) |
» Combined | 93 miles (149 km) | 116 miles (186 km) |
Motor
|
Max torque | 106 ft-lb (144 Nm) | 106 ft-lb (144 Nm) |
Max power | 67 hp (50 kW) @ 4,000 RPM | 67 hp (50 kW) @ 4,000 RPM |
Top speed (max) | 102 mph (164 km/h) | 102 mph (164 km/h) |
Top speed (sustained) | 137 km/h | 137 km/h |
Acceleration, 0-60 mph (0-100 km/h) | 3.3 seconds | 3.9 seconds |
Type | Z-Force® 75-7 passively air-cooled, high efficiency, radial flux, permanent high-temp magnet, brushless motor | Z-Force® 75-7 passively air-cooled, high efficiency, radial flux, permanent high-temp magnet, brushless motor |
Controller | High efficiency, 660 amp, 3-phase brushless controller with regenerative deceleration | High efficiency, 660 amp, 3-phase brushless controller with regenerative deceleration |
Power system
|
Est. pack life to 80% (city) | 308,000 miles (496,000 km) | 385,000 miles (620,000 km) |
Power pack | Z-Force® Li-Ion intelligent | Z-Force® Li-Ion intelligent |
Max capacity | 11.4 kWh | 14.2 kWh |
Nominal capacity | 10.0 kWh | 12.5 kWh |
Charger type | 1.3 kW, integrated | 1.3 kW, integrated |
Charge time (standard) | 7.9 hours (100% charged) / 7.4 hours (95% charged) | 9.9 hours (100% charged) / 9.3 hours (95% charged) |
CHAdeMO charge time (accessory) | 1.5 hours (100% charged) / 1 hour (95% charged) | 1.5 hours (100% charged) / 1 hour (95% charged) |
Quick 2x charger time (accessory) | 4.6 hours (100% charged) / 4.1 hours (95% charged) | 5.8 hours (100% charged) / 5.1 hours (95% charged) |
Input | Standard 110V or 220V | Standard 110V or 220V |
Drivetrain
|
Transmission | Clutchless direct drive | Clutchless direct drive |
Final drive | 132T / 30T, Poly Chain® GT® Carbon™ belt | 132T / 30T, Poly Chain® GT® Carbon™ belt |
Chassis / Suspension / Brakes
|
Front suspension | 43 mm inverted, aluminum slider forks with adjustable compression and rebound damping | 43 mm inverted, aluminum slider forks with adjustable compression and rebound damping |
Rear suspension | Piggy-back reservoir shock with adjustable spring preload, compression and rebound damping | Piggy-back reservoir shock with adjustable spring preload, compression and rebound damping |
Front suspension travel | 6.25 in (159 mm) | 6.25 in (159 mm) |
Rear suspension travel | 6.35 in (161 mm) | 6.35 in (161 mm) |
Front brakes | Nissin 2 piston hydraulic, 313x4 mm floating disc | Nissin 2 piston hydraulic, 313x4 mm floating disc |
Rear brakes | J-Juan 1 piston hydraulic, 240x4.5 mm disc | J-Juan 1 piston hydraulic, 240x4.5 mm disc |
Front tire | 110/70-17 | 110/70-17 |
Rear tire | 140/70-17 | 140/70-17 |
Front wheel | 3.00x17 | 3.00x17 |
Rear wheel | 3.50x17 | 3.50x17 |
Dimensions
|
Wheel base | 55.5 in (1,410 mm) | 55.5 in (1,410 mm) |
Seat height | 31.8 in (807 mm) | 31.8 in (807 mm) |
Rake | 24.0 ° | 24.0 ° |
Trail | 3.2 in (80 mm) | 3.2 in (80 mm) |
Weight
|
Frame | 22 lb (10 kg) | 22 lb (10 kg) |
Curb weight | 407 lb (185 kg) | 452 lb (205 kg) |
Carrying capacity | 358 lb (162 kg) | 313 lb (142 kg) |
Economy
|
Equivalent fuel economy (city) | 462 MPGe (0.51 L/100 km) | 462 MPGe (0.51 L/100 km) |
Equivalent fuel economy (highway) | 236 MPGe (1.00 L/100 km) | 236 MPGe (1.00 L/100 km) |
|
|
|
Pricing
|
MSRP
(Does not include local shipping, applicable taxes, PDI, or road registration fees.)
| $16,995.00 | $19,490.00 |
Warranty
|
Standard motorcycle warranty | 2 years | 2 years |
Power pack warranty | 5 years / 100,000 miles | 5 years / 100,000 miles |
No comments:
Post a Comment